<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATI HD 5870 + NV GT 220 PhysX Benchmarks</title>
	<atom:link href="http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rUmX</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-1222</link>
		<dc:creator>rUmX</dc:creator>
		<pubDate>Fri, 17 Sep 2010 00:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-1222</guid>
		<description>FPS for 5870 are low because they&#039;re run at 12x10 meaning the 5870 GPU isn&#039;t even getting a work out at all. They run at this low resolution because the GT220 is a very low end GPU and so it cannot handle anything higher. None of the framerates it has produced are even playable.</description>
		<content:encoded><![CDATA[<p>FPS for 5870 are low because they&#8217;re run at 12&#215;10 meaning the 5870 GPU isn&#8217;t even getting a work out at all. They run at this low resolution because the GT220 is a very low end GPU and so it cannot handle anything higher. None of the framerates it has produced are even playable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zogrim</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-334</link>
		<dc:creator>Zogrim</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-334</guid>
		<description>&lt;b&gt;jasonl&lt;/b&gt;
&lt;a href=&quot;http://physxinfo.com/news/1039/back-to-hybrid-physx-systems-new-benchmarks/&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; are benchmarks with 5870 + GT220/9600GT 
9600 is slight faster.</description>
		<content:encoded><![CDATA[<p><b>jasonl</b><br />
<a href="http://physxinfo.com/news/1039/back-to-hybrid-physx-systems-new-benchmarks/" rel="nofollow">Here</a> are benchmarks with 5870 + GT220/9600GT<br />
9600 is slight faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonl</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-333</link>
		<dc:creator>jasonl</dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-333</guid>
		<description>i was just wondering does a 5870 + 9600 gt or 9800 gt(for physx) have a bigger improvement than a 5870 + 220 gt?

I am debating should i buy a 9600 gt or 220 gt for physx

thanks</description>
		<content:encoded><![CDATA[<p>i was just wondering does a 5870 + 9600 gt or 9800 gt(for physx) have a bigger improvement than a 5870 + 220 gt?</p>
<p>I am debating should i buy a 9600 gt or 220 gt for physx</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakin</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-311</link>
		<dc:creator>Pakin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-311</guid>
		<description>Basically because when the CPU is doing the Phyxs processing is acting like a bottle neck for the ATI GPU.</description>
		<content:encoded><![CDATA[<p>Basically because when the CPU is doing the Phyxs processing is acting like a bottle neck for the ATI GPU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-238</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-238</guid>
		<description>What? why the hell the gt 220 beats the hd 5870?? even if the test are physx only..</description>
		<content:encoded><![CDATA[<p>What? why the hell the gt 220 beats the hd 5870?? even if the test are physx only..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-201</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-201</guid>
		<description>The performance drawback from Pci-e 16x to 1x is only 4%, it&#039;s ridiculous.</description>
		<content:encoded><![CDATA[<p>The performance drawback from Pci-e 16x to 1x is only 4%, it&#8217;s ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zogrim</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-168</link>
		<dc:creator>Zogrim</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-168</guid>
		<description>&lt;b&gt;Reboot&lt;/b&gt;
&lt;a href=http://physxinfo.com/news/880/dedicated-physx-gpu-perfomance-dependence-on-pci-e-bandwidth/ rel=&quot;nofollow&quot;&gt;Certain tests&lt;/a&gt; indicates it won&#039;t affects performance much</description>
		<content:encoded><![CDATA[<p><b>Reboot</b><br />
<a href=http://physxinfo.com/news/880/dedicated-physx-gpu-perfomance-dependence-on-pci-e-bandwidth/ rel="nofollow">Certain tests</a> indicates it won&#8217;t affects performance much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reboot</title>
		<link>http://physxinfo.com/news/568/ati-hd-5870-nv-gt220-physx-benchmarks/#comment-167</link>
		<dc:creator>Reboot</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=568#comment-167</guid>
		<description>Since not everyone has a two slotted PCI-e 16x, what about dremeling the GT220 to fit it in a PCI-e 1x slot?
How would that affect the results?</description>
		<content:encoded><![CDATA[<p>Since not everyone has a two slotted PCI-e 16x, what about dremeling the GT220 to fit it in a PCI-e 1x slot?<br />
How would that affect the results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

