<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metro 2033: system requirements</title>
	<atom:link href="http://physxinfo.com/news/2116/metro-2033-system-requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MicrO</title>
		<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/#comment-344</link>
		<dc:creator>MicrO</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=2116#comment-344</guid>
		<description>DX11 too .. only ATi</description>
		<content:encoded><![CDATA[<p>DX11 too .. only ATi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GenL</title>
		<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/#comment-343</link>
		<dc:creator>GenL</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=2116#comment-343</guid>
		<description>MicrO, the difference is that PhysX is supported+promoted by only 1 GPU vendor.</description>
		<content:encoded><![CDATA[<p>MicrO, the difference is that PhysX is supported+promoted by only 1 GPU vendor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MicrO</title>
		<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/#comment-342</link>
		<dc:creator>MicrO</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=2116#comment-342</guid>
		<description>and how much AMD in games AvP ( DX11,tessalation ) Dirt ( DX11, tessalation ) etc. ?
nVidia helps in this game, so want promotion .. its normal</description>
		<content:encoded><![CDATA[<p>and how much AMD in games AvP ( DX11,tessalation ) Dirt ( DX11, tessalation ) etc. ?<br />
nVidia helps in this game, so want promotion .. its normal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandr82</title>
		<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/#comment-341</link>
		<dc:creator>Alexandr82</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=2116#comment-341</guid>
		<description>How much does it cost for NVDIA? ;)</description>
		<content:encoded><![CDATA[<p>How much does it cost for NVDIA? <img src='http://physxinfo.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zogrim</title>
		<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/#comment-339</link>
		<dc:creator>Zogrim</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=2116#comment-339</guid>
		<description>&lt;b&gt;mareknr&lt;/b&gt;
afaik, there will be no pre-release demo at all</description>
		<content:encoded><![CDATA[<p><b>mareknr</b><br />
afaik, there will be no pre-release demo at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mareknr</title>
		<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/#comment-338</link>
		<dc:creator>mareknr</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=2116#comment-338</guid>
		<description>Will be any demo with PhysX released?</description>
		<content:encoded><![CDATA[<p>Will be any demo with PhysX released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MicrO</title>
		<link>http://physxinfo.com/news/2116/metro-2033-system-requirements/#comment-337</link>
		<dc:creator>MicrO</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=2116#comment-337</guid>
		<description>woow, GTX480 or 470 on Best graphic and high PhysX ? and CPU i7 ?? this game is killer of old graphics</description>
		<content:encoded><![CDATA[<p>woow, GTX480 or 470 on Best graphic and high PhysX ? and CPU i7 ?? this game is killer of old graphics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

