<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Years Anniversary</title>
	<atom:link href="http://physxinfo.com/news/1714/3-years-anniversary/feed/" rel="self" type="application/rss+xml" />
	<link>http://physxinfo.com/news/1714/3-years-anniversary/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ztorm</title>
		<link>http://physxinfo.com/news/1714/3-years-anniversary/#comment-260</link>
		<dc:creator>ztorm</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1714#comment-260</guid>
		<description>All hail The Artist Formerly Known As Raccoon !!
Congrats &amp; thanks from an old fan o&#039; PhysX.</description>
		<content:encoded><![CDATA[<p>All hail The Artist Formerly Known As Raccoon !!<br />
Congrats &amp; thanks from an old fan o&#8217; PhysX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://physxinfo.com/news/1714/3-years-anniversary/#comment-230</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1714#comment-230</guid>
		<description>Gratz! The best PhysX infos</description>
		<content:encoded><![CDATA[<p>Gratz! The best PhysX infos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zogrim</title>
		<link>http://physxinfo.com/news/1714/3-years-anniversary/#comment-227</link>
		<dc:creator>Zogrim</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1714#comment-227</guid>
		<description>Thanks for kind words, guys :)</description>
		<content:encoded><![CDATA[<p>Thanks for kind words, guys <img src='http://physxinfo.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: applejack</title>
		<link>http://physxinfo.com/news/1714/3-years-anniversary/#comment-224</link>
		<dc:creator>applejack</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1714#comment-224</guid>
		<description>its one of my favorite PhysX info sites...
just kidding :) - this IS the ONE &amp; ONLY physx dedicated info site around.  

you keep hitting the nails over and over again, always spot on &amp; lightning fast ! your work is much appreciated.</description>
		<content:encoded><![CDATA[<p>its one of my favorite PhysX info sites&#8230;<br />
just kidding <img src='http://physxinfo.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; this IS the ONE &amp; ONLY physx dedicated info site around.  </p>
<p>you keep hitting the nails over and over again, always spot on &amp; lightning fast ! your work is much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mareknr</title>
		<link>http://physxinfo.com/news/1714/3-years-anniversary/#comment-223</link>
		<dc:creator>mareknr</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1714#comment-223</guid>
		<description>Hello. Happy &quot;birthday&quot; and good luck in your work. It&#039;s really good. Thanks for it. :-)</description>
		<content:encoded><![CDATA[<p>Hello. Happy &#8220;birthday&#8221; and good luck in your work. It&#8217;s really good. Thanks for it. <img src='http://physxinfo.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

