<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark Void: PhysX benchmarks roundup.</title>
	<atom:link href="http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:35:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ztorm</title>
		<link>http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/#comment-327</link>
		<dc:creator>ztorm</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1657#comment-327</guid>
		<description>Would it be possible to &quot;import&quot; Medium and/or High PhysX FX from the full game into the benchmark ? Which files would be needed to turn the benchmark&#039;s Low mode into High ?</description>
		<content:encoded><![CDATA[<p>Would it be possible to &#8220;import&#8221; Medium and/or High PhysX FX from the full game into the benchmark ? Which files would be needed to turn the benchmark&#8217;s Low mode into High ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mareknr</title>
		<link>http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/#comment-319</link>
		<dc:creator>mareknr</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1657#comment-319</guid>
		<description>It seems that there is no difference between GT240 and GT260 as dedicated PhysX accelerators. In resolution 1920x1200 only 0.5FPS. But it was Low@PhysX so I am interesting in Extreme version of PhysX.</description>
		<content:encoded><![CDATA[<p>It seems that there is no difference between GT240 and GT260 as dedicated PhysX accelerators. In resolution 1920&#215;1200 only 0.5FPS. But it was Low@PhysX so I am interesting in Extreme version of PhysX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mareknr</title>
		<link>http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/#comment-221</link>
		<dc:creator>mareknr</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1657#comment-221</guid>
		<description>I hope that GT240 will give better results. Never mind. :-) Thanks for information.</description>
		<content:encoded><![CDATA[<p>I hope that GT240 will give better results. Never mind. <img src='http://physxinfo.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks for information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zogrim</title>
		<link>http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/#comment-220</link>
		<dc:creator>Zogrim</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1657#comment-220</guid>
		<description>I have no information on benchmark release date, but I think it&#039;ll be released soon. 

As for your system, you&#039;ll be able to play normally on Low PhysX settings, maybe - Medium.</description>
		<content:encoded><![CDATA[<p>I have no information on benchmark release date, but I think it&#8217;ll be released soon. </p>
<p>As for your system, you&#8217;ll be able to play normally on Low PhysX settings, maybe &#8211; Medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mareknr</title>
		<link>http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/#comment-219</link>
		<dc:creator>mareknr</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1657#comment-219</guid>
		<description>Now I used 8800GT to display and GT240 as PhysX accelerator. I&#039;m inquisitive to performance on my PC...</description>
		<content:encoded><![CDATA[<p>Now I used 8800GT to display and GT240 as PhysX accelerator. I&#8217;m inquisitive to performance on my PC&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mareknr</title>
		<link>http://physxinfo.com/news/1657/dark-void-physx-benchmarks-round-up/#comment-218</link>
		<dc:creator>mareknr</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://physxinfo.com/news/?p=1657#comment-218</guid>
		<description>Hello. Do you know the date of physx benchmark release for download? Thanks for answer.

Marek</description>
		<content:encoded><![CDATA[<p>Hello. Do you know the date of physx benchmark release for download? Thanks for answer.</p>
<p>Marek</p>
]]></content:encoded>
	</item>
</channel>
</rss>

